| Michelin-tires | Prices incl. 19% vat |
|
|
| Translation table |
| Diagonal | Diagonal | Diagonal | Radial | Radial | Radial |
| Pre 64 | 65-72 | Alpha num | 80-profile | 75-profile | 70-profile |
| 590x13 | 600x13 | A78x13 | 165x13 | 165/75x13 | 175/70x13 |
| 640x13 | 650x13 | B78x13 | 175x13 | 175/75x13 | 185/70x13 |
| 725x13 | 700x13 | D78x13 | 185x13 | 185/75x13 | 205/70x13 |
| 590x14 | 645x14 | B78x14 | 155x14 | 175/75x14 | 185/70x14 |
| 650x14 | 695x14 | C78x14 | 175x14 | 185/75x14 | 195/70x14 |
| 700x14 | 735x14 | E78x14 | 185x14 | 195/75x14 | 205/70x14 |
| 750x14 | 775x14 | F78x14 | 195x14 | 205/75x14 | 215/70x14 |
| 800x14 | 825x14 | G78x14 | 205x14 | 215/75x14 | 225/70x14 |
| 850x14 | 855x14 | H78x14 | 215x14 | 225/75x14 | 235/70x14 |
| 590x15 | 600x15 | A78x15 | 165x15 | 165/75x15 | 175/70x15 |
| 650x15 | 685x15 | C78x15 | 175x15 | 175/75x15 | 185/70x15 |
| 640x15 | 735x15 | E78x15 | 185x15 | 195/75x15 | 205/70x15 |
| 670x15 | 775x15 | F78x15 | 195x15 | 205/75x15 | 215/70x15 |
| 710x15 | 815x15 | G78x15 | 205x15 | 215/75x15 | 225/70x15 |
| 760x15 | 855x15 | H78x15 | 215x15 | 225/75x15 | 235/70x15 |
| 800x15 | 885x15 | J78x15 | 230x15 | 225/75x15 | 235/70x15 |
| 820x15 | 900x15 | L78x15 | 235x15 | 235/75x15 | 255/70x15 |
| Explanation of the coding system |
There are various ways of writing the tire code, the manufacturer can for example use the american or english system.| 185 | - Width |
| 70 | - Height/width-ratio in %, here 70% of 185 mm |
| R | - Tire type: Radial, Diagonal, Belt |
| 13 | - Rim diameter i inch |
| 82 | - Max. load code |
| S | - Max. velocity code |
| Max. load codes |
| Max. velocity codes |
| Observe! |
Remember: tires are like fresh food. Every tire is therefore marked with a production date, the so-called DOT-code.
This consists of four digits: 0104 means for example that the tire was manufactured in january 2004.